Cart
You have no items in your shopping cart
CALIFORNIA COSTUMES
Women Size Chart - California Costumes
Sizes | Chest | Waist | Hips | Height | Weight |
XS (4-6) | 35" | 26" | 36" | 66" | Up to 110 LBS. |
S (6-8) | 36" | 27" | 37" | 67" | Up to 125 LBS. |
M (8-10) | 38" | 29" | 39" | 68" | Up to 140 LBS. |
L (10-12) | 40" | 31" | 41" | 68" | Up to 155 LBS. |
XL (12-14) | 42" | 33" | 43" | 68" | Up to 170 LBS. |
XXL (14-16) | 44" | 34" | 45" | 68" | Up to 180 LBS. |
S/M (6-10) | 36-38" | 27-29" | 37-39" | 67-68" | Up to 140 LBS. |
L/XL (10-14) | 40-42" | 31-33" | 41-43" | 68-69" | Up to 170 LBS. |
Plus 1XL (16-18) | 46" | 38" | 48" | 68" | Up to 190 LBS. |
Plus 2XL (18-20) | 48" | 40" | 50" | 68" | Up to 210 LBS. |
Plus 3XL (20-22) | 50" | 42" | 52" | 68" | Up to 230 LBS. |
Women Pettiskirt Sizes - California Costumes
Sizes | Waist | Hips |
S/M | 29" | 39" |
L/XL | 33" | 43" |
Men Size Chart - California Costumes
Sizes | Chest | Waist | Hips | Height | Weight |
XS (36-38) | 38" | 32" | N/A | 70" | Up to 140 LBS. |
S (38-40) | 40" | 34" | N/A | 70" | Up to 155 LBS. |
M (40-42) | 42" | 36" | N/A | 70" | Up to 170 LBS. |
L (42-44) | 44" | 38" | N/A | 70" | Up to 185 LBS. |
XL (44-46) | 46" | 40" | N/A | 70" | Up to 200 LBS. |
One-Size | 44" | 38" | N/A | 70" | Up to 185 LBS. |
S/M (38-42) | 40-42" | 34-36" | N/A | 70" | Up to 170 LBS. |
Plus XXL (48-52) | 52" | 48" | N/A | 70" | Up to 240 LBS. |
Children & Tween Size Chart - California Costumes
Sizes | Chest | Waist | Hips | Height | Weight |
XS (4-6) | 25" | 24" | 26" | 46" | Up to 55 LBS. |
S (6-8) | 27" | 24" | 28" | 53" | Up to 70 LBS. |
M (8-10) | 29" | 25" | 30" | 55" | Up to 80 LBS. |
MP (8-10) | 32" | 28" | 33" | 55" | Up to 90 LBS. |
L (10-12) | 30" | 26" | 32" | 58" | Up to 90 LBS. |
LP (10-12) | 33" | 29" | 35" | 58" | Up to 100 LBS. |
XL (12-14) | 32" | 27" | 34" | 61" | Up to 100 LBS. |
Infant & Toddler Size Chart - California Costumes
Sizes | Chest | Waist | Hips | Height | Weight |
12-18 Month | 21" | 22" | 21" | 32" | Up to 27 LBS. |
18-24 Month | 22" | 23" | 22" | 34" | Up to 29 LBS. |
S (2-3) | 23" | 24" | 23" | 37" | Up to 34 LBS. |
M (3-4 | 24" | 23" | 24" | 40" | Up to 38 LBS. |
L (4-6) | 25" | 24" | 26" | 46" | Up to 55 LBS. |
Dog Size Chart - California Costumes
Sizes | Length | Chest | Neck | Height |
XS | 8" | 12-16" | 10-12" | Bichon Frise, Brussels Griffon, Maltese, Miniature Pincher, Papillon |
S | 12" | 16-20" | 12-14" | Dachshund-Miniature, Norfolk Terrier, Pekingese, Pomeranian, Toy Poodle |
M | 16" | 20-24" | 14-16" | Beagle, Dachshund, Jack Russel Terrier, Lhasa-Apso, Miniature Scottie, Pug, Schnautzer |
L | 20" | 24-28" | 16-20" | Small Boxer, Labrador Retriever, Golden Retriever, Weimeraner, Whippet |
RUBIES
Women Size Chart - Rubies
Size | Bust | Waist |
XS | 32-34" | 22-24" |
S | 33-35" | 25-26" |
M | 36-38" | 27-30" |
L | 38-40" | 31-34" |
Plus Size | 42-44" | 35-38" |
2XL | 50" | 43" |
Men Size Chart - Rubies
Size | Chest | Waist | Inseam |
S | 36" | 26-28" | 33" |
M | 42" | 30-34" | 33" |
L | 46" | 36-40" | 33" |
Plus Size | 50" | 42-46" | 33" |
2XL | 56" | 52" |
Children Size Chart - Rubies
Size | Height | Waist |
Toddler | 35-39" | 22-24" |
S | 44-48" | 25-26" |
M | 50-54" | 27-30" |
L | 56-60" | 31-34" |
Infants Size Chart - Rubies
Size | Age |
Newborn | 0-6 Month |
Infant | 6-12 Month |
Boys Teen Size Chart - Rubies
Jacket Size |
34-36 |
Girls Teen Size Chart - Rubies
Size | Bust | Waist |
STD | 32-34" | 22-24" |
Girls Tween Size Chart - Rubies
Size | Bust | Waist |
S | 27" | 24" |
M | 29" | 27" |
Pet Size Chart - Rubies
Size | Neck to Tail | Chest |
S | 11" | 14" |
M | 15" | 17" |
L | 22" | 20" |
XL | 28" | 24" |
UNDERWRAPS
Women Size Chart - Underwraps
Size | Bust | Waist | Hips |
XS | 32-34" | 22-24" | 33-35" |
S | 35-36" | 25-26" | 36-37" |
M | 37-38" | 27-28" | 38-39" |
L | 40" | 30-32" | 40-43" |
XL | 43" | 33" | 44-45" |
2XL | 46" | 35" | 46-48" |
3XL | 48" | 38" | 50-52" |
Men Size Chart - Underwraps
Size | Neck | Waist | Chest |
OS | 16 1/2 - 17" | 34-38" | 42 - 46" |
XL | 17 - 17 1/2" | 40" | 48" |
XXL | 18 - 18 1/2" | 42" | 48-50" |
Teen Size Chart - Underwraps
Size | Chest | Waist | Hips |
Teen (14-16) | 30-33" | 26-27" | 32-34" |
Kids Size Chart - Underwraps
Size | Height | Waist | Weight |
S | 39-48" | 22-23" | 38-46 LBS. |
M | 47-54" | 23-24" | 47-56 LBS. |
L | 54-58" | 25-26" | 57-70 LBS. |
Toddler Size Chart - Underwraps
Size | Height | Waist | Weight |
S | 25-29" | 18-19" | 17-23 LBS. |
M | 28-31" | 19-20" | 24-29 LBS. |
L | 36-42" | 21-22" | 30-37 LBS. |
XL | 39-48" | 22-23" | 38-46 LBS. |
Babys Size Chart - Underwraps
Size | Height | Waist | Weight |
0-6 Month | 20-27" | 18" | 8-18 LBS. |
'' was added to your shopping cart.
Out of stock